News List
SCL-61D0 Ultrasonic Water Meter
| Item | Parameter |
| Medium | Water or other homogeneous fluids in full pipe flow |
| Accuracy Class | Class 2 |
| Dynamic Range | R250 |
| Nominal Diameter | DN15-DN40 |
| Maximum Working Pressure | 1.6MPa |
| Working Environment | -25℃~55℃,≤100%RH (If the range is exceeded, please specify on ordering) |
| Rating of Temp. | T30、T50、T70,default: T30 |
| Rating of Upstream Flow Field Sensitivity | U10 |
| Rating of Downstream Flow Field Sensitivity | D5 |
| Category of Climate & Mechanical Environment Conditions | Class O |
| Class of Electromagnetic Compatibility | E2 |
| Data Communication | Optical Interface/RS-485/M-Bus/NB-IoT |
| Data Storage | Using EEPROM for storage of cumulative flowrate and cumulative running time; Data can be stored for 100 years after power failure; The data of the past 24 months can be automatically stored |
| Power Supply | External power supply: Lithium battery powered, one battery can work continuously over 10 years |
| Internal power supply: DC (10-36) V | |
| Protection Class | IP68 |
| For the non-integral meter version, the cable connecting the measuring unit and display is in a standard length of 6m. For cable length other than this, please specify on ordering. | |
Please contact us at any time if you have questions in product selection, material procurement, as well as business & technology cooperation.
Service Hotline
400-612-5080
Huizhong Instrumentation Co., Ltd. ICP:Ji ICP Bei No. 11006660-1 Company address:No.126 West Gaoxin Road, High Tech Industrial Zone, Tangshan, Hebei
Company telephone:400-612-5080 0315-3296878 3296898
Jgw Anbei No. 13024002000217