News List
HZG-9 Data Collector
| Item | Parameter |
| Power Supply | DC powered, input voltage: 12V/24V (selectable) battery powered |
| Wireless Interface | NB-IoT |
| Photoelectric Interface | Baud rate: 2400bps, protocol: EN13757 |
| RS-485 Interface | Baud rate: 2400bps, 4800bps and 9600bps (selected), default: 2400bps; no check, odd check and even check, default: no check |
| Data Storage | 8000 data storage |
| Protection Class | IP68 |
| Working Environment Temperature | -20℃~55℃ |
Please contact us at any time if you have questions in product selection, material procurement, as well as business & technology cooperation.
Service Hotline
400-612-5080
Huizhong Instrumentation Co., Ltd. ICP:Ji ICP Bei No. 11006660-1 Company address:No.126 West Gaoxin Road, High Tech Industrial Zone, Tangshan, Hebei
Company telephone:400-612-5080 0315-3296878 3296898
Jgw Anbei No. 13024002000217