News List
SCL-9 Multi-channel Ultrasonic Flowmeter
| Item | Parameter | |
| Product Type | SCL-90 ultrasonic flowmeter | SCL-92 ultrasonic flowmeter |
| Installation Method | Insertion-type | Internal-type |
| Adaptable Pipe Material | Material like steel, cast iron, cement, PE and PVC etc., which pipeline can be drilled for mounting | Material like steel, cast iron, cement, PE and PVC etc., which pipeline can be mounted with transducer |
| Nominal Diameter | DN300~DN15000 | DN1500~DN15000 |
| Medium | Water, sewage or other homogeneous fluids in full pipe flow, suspended solid content<10g/L | |
| Adaptable Flowrate | 0m/s~12m/s(Vt=0.3m/s) | |
| Accuracy Class | Class 0.5 | |
| Ambient Environment | Temperature | -10℃~45℃ (If the range is exceeded, please specify on ordering) |
| Humidity | ≤85%(RH) (If the range is exceeded, please specify on ordering) | |
| Power Supply | AC 220V±10%,50Hz | |
| Data Storage | Cumulative flowrate, cumulative running time and parameters can be stored; Current 150-day daily historical data and current 60-month monthly historical data can be automatically stored; Data can be stored for 100 years after power failure; Daily and monthly historical data include date, positive cumulative flowrate, negative cumulative flowrate, cumulative flowrate algebra and corresponding running time | |
| Protection Class | Main unit | IP65 |
| Transducer | IP68 | |
| Number of Sonic Channels | 4/8-channels | |
Please contact us at any time if you have questions in product selection, material procurement, as well as business & technology cooperation.
Service Hotline
400-612-5080
Huizhong Instrumentation Co., Ltd. ICP:Ji ICP Bei No. 11006660-1 Company address:No.126 West Gaoxin Road, High Tech Industrial Zone, Tangshan, Hebei
Company telephone:400-612-5080 0315-3296878 3296898
Jgw Anbei No. 13024002000217