Features:
1. Online self-verification function for the accuracy of deployed products.
2. Integrated mechanical design with protection class of IP68, able to work in long-term water immersion.
3. Low initial flowrate and high accuracy class.
4. Multiple transmission methods, RS-485, M-Bus, NB-IoT (with external antenna) and RF radio frequency.
5. High-quality seamless pipe made from stainless steel, precision machining by robot workstation.
6. Recyclable stainless-steel pipe for the reduction of use costs.
7. Energy saving and environmental protection, no casting, no pollution, material saving.
Advantages:
1. Large dynamic range R800, reached the precise measurement of minimum flowrate.
2. 4-channel design for all series, dual-fracture surface measuring method, improve the accuracy under complex flow regime.
3. Integrated flowrate and pressure measurement, able to reach the demand of monitoring.
4. Micro power consumption technology, battery-powered with lifetime over 10 years.
5. Intelligent manufacturing for flexible customization.
Benefits:
It is suitable for accurate measurement and trade settlement of the master-meter flowrate of urban water supply pipeline and household metering, and also suitable for DMA district metering management, which solves the problems of high initial flowrate and non-measurement of small flowrate in traditional meters.
Consulting Hotline:+86 400-612-5080
E-mail Address:info@hzyb.com
*Take the product actually used as the criterion
Item | Parameter | ||||||||
SCL-61D5(Reducing Diameter) | |||||||||
Medium | Water or other homogeneous fluids in full pipe flow | ||||||||
Accuracy Class | Class 1 | Class 2 | |||||||
Dynamic Range | R250 | R315 | R500 | R250 | R315 | R400 | R500 | R630 | R800 |
Nominal Diameter | DN65~DN300 | DN65~DN300 | DN50~DN300 | ||||||
Max. Permissible Working Pressure | 1.0MPa/1.6MPa/2.5MPa, standard is 1.6MPa (only DN200 is 1.0MPa) | ||||||||
Pressure Loss | Δp 10 | ||||||||
Ambient Environment | -25℃~55℃,≤100%RH | ||||||||
Temperature Class | T30, T50, T70, default: T30 | ||||||||
Class of Upstream Flow Field Sensitivity | U5 | ||||||||
Class of Downstream Flow Field Sensitivity | D3 | ||||||||
Category of Climate & Mechanical Environment Conditions | Class O | ||||||||
Class of Electromagnetic Compatibility | E2 | ||||||||
Data Communication | Optical Interface/RS-485/M-Bus/RF/NB-IoT/Analogy Switch Output | ||||||||
Data Storage | Using EEPROM for storage of cumulative flowrate and cumulative running time; Data can be stored for 100 years after power failure; The data of the past 24 months can be automatically stored | ||||||||
Power Supply | Lithium battery powered, one battery can continuously work for over 10 years | ||||||||
DC10V~DC36V, ≥20mA (Please specify on ordering) | |||||||||
Protection Class | IP68 | ||||||||
For the non-integral meter version, the cable connecting the measuring unit and display is in a standard length of 1.5m. For cable length other than this, please specify on ordering. |
Item | Parameter | ||||
SCL-61D6 (Diameter Pipe) | |||||
Medium | Water or other homogeneous fluids in full pipe flow | ||||
Accuracy Class | Class 1 | Class 2 | |||
Dynamic Range | R250 | R315 | R250 | R315 | R400 |
Nominal Diameter | DN65~DN300 | DN50~DN300 | |||
Max. Permissible Working Pressure | 1.0MPa/1.6MPa/2.5MPa, standard is 1.6MPa (only DN200 is 1.0MPa) | ||||
Pressure Loss | Δp 10 | ||||
Ambient Environment | -25℃~55℃,≤100%RH | ||||
Temperature Class | T30, T50, T70, default: T30 | ||||
Class of Upstream Flow Field Sensitivity | U5 | ||||
Class of Downstream Flow Field Sensitivity | D3 | ||||
Category of Climate & Mechanical Environment Conditions | Class O | ||||
Class of Electromagnetic Compatibility | E2 | ||||
Data Communication | Optical Interface/RS-485/M-Bus/RF/NB-IoT/Analogy Switch Output | ||||
Data Storage | Using EEPROM for storage of cumulative flowrate and cumulative running time; Data can be stored for 100 years after power failure; The data of the past 24 months can be automatically stored | ||||
Power Supply | Lithium battery powered, one battery can continuously work for over 10 years | ||||
DC10V~DC36V, ≥20mA (Please specify on ordering) | |||||
Protection Class | IP68 | ||||
For the non-integral meter version, the cable connecting the measuring unit and display is in a standard length of 1.5m. For cable length other than this, please specify on ordering. |
Please contact us at any time if you have questions in product selection, material procurement, as well as business & technology cooperation.
Service Hotline
400-612-5080
Huizhong Instrumentation Co., Ltd. ICP:Ji ICP Bei No. 11006660-1 Company address:No.126 West Gaoxin Road, High Tech Industrial Zone, Tangshan, Hebei
Company telephone:400-612-5080 0315-3296878 3296898 Jgw Anbei No. 13024002000217