Features:
1. Online self-verification function for the accuracy of deployed products.
2. Integrated mechanical design with protection class of IP68, able to work in long-term water immersion.
3. Low initial flowrate and high accuracy class.
4. Multiple transmission methods, RS-485, M-Bus, NB-IoT (with external antenna) and RF radio frequency.
5. High-quality seamless pipe made from stainless steel, precision machining by robot workstation.
6. Recyclable stainless-steel pipe for the reduction of use costs.
7. Energy saving and environmental protection, no casting, no pollution, material saving.
Advantages:
1. Large dynamic range R800, reached the precise measurement of minimum flowrate.
2. 4-channel design for all series, dual-fracture surface measuring method, improve the accuracy under complex flow regime.
3. Integrated flowrate and pressure measurement, able to reach the demand of monitoring.
4. Micro power consumption technology, battery-powered with lifetime over 10 years.
5. Intelligent manufacturing for flexible customization.
Benefits:
It is suitable for accurate measurement and trade settlement of the master-meter flowrate of urban water supply pipeline and household metering, and also suitable for DMA district metering management, which solves the problems of high initial flowrate and non-measurement of small flowrate in traditional meters.
Consulting Hotline:+86 400-612-5080
E-mail Address:info@hzyb.com
*Take the product actually used as the criterion
Item | Parameter | |||||||||
SCL-61D5(Reducing Diameter) | ||||||||||
Fluid | Full pipe of Water, sewage, or homogeneous fluids | |||||||||
Accuracy Class | Class 2 | |||||||||
Dynamic Range | R400,R500 | |||||||||
Nominal Diameter | DN50~DN300 | |||||||||
Maximum Allowable WorkingPressure | 1.0MPa/1.6MPa/2.5MPa, Default is 1.6MPa (only DN200 is default in 1.0MPa) | |||||||||
Pressure Loss | Δp 10 | |||||||||
Working Environment | -25℃~55℃,≤100%RH | |||||||||
Temperature | T30, T50 | |||||||||
Upstream Sensitivity Class | U0 | |||||||||
Downstream Sensitivity Class | D0 | |||||||||
Climate Environment | Class O | |||||||||
Electromagnetic Compatibility | E2 | |||||||||
Communication | PhotoelectricInterface | Baud Rate 2400bps, use EN13757 protocol | ||||||||
RS-485/M-Bus | Baud Rate 2400bps, 4800bps, 9600bps (selectable), default is 2400bps, transmission distance<1200m.EN13757 protocol | |||||||||
Data Storage | EEPROM applied for cumulative volume and time, automatically storage daily historical data and latest24 months data, stored for 100years in power failure | |||||||||
Power | Lithium battery powered DC3.6V, the battery works continuously over 10 years | |||||||||
DC10V-DC36V,220mA(specific requirement prior to order) | ||||||||||
Protection Class | IP68 | |||||||||
The length of the cable from the split display unit to the meter is 1.5m as standard, and the special length should be proposed at the timeof order. |
Item | Parameter | |||||
SCL-61D6 (Diameter Pipe) | ||||||
Fluid | Full pipe of Water, sewage, or homogeneous fluids | |||||
Accuracy Class | Class 2 | |||||
Dynamic Range | R400 | |||||
Nominal Diameter | DN50~DN300 | |||||
Maximum Allowable WorkingPressure | 1.0MPa/1.6MPa/2.5MPa, Default is 1.6MPa (only DN200 is default in 1.0MPa) | |||||
Pressure Loss | Δp 10 | |||||
Working Environment | -25℃~55℃,≤100%RH | |||||
Temperature | T30, T50 | |||||
Upstream Sensitivity Class | U0 | |||||
Downstream Sensitivity Class | D0 | |||||
Climate Environment | Class O | |||||
Electromagnetic Compatibility | E2 | |||||
Communication | PhotoelectricInterface | Baud Rate 2400bps, use EN13757 protocol | ||||
RS-485/M-Bus | Baud Rate 2400bps, 4800bps, 9600bps (selectable), default is 2400bps, transmission distance<1200m.EN13757 protocol | |||||
Data Storage | EEPROM applied for cumulative volume and time, automatically storage daily historical data and latest24 months data, stored for 100years in power failure | |||||
Power | Lithium battery powered DC3.6V, the battery works continuously over 10 years | |||||
DC10V-DC36V,220mA(specific requirement prior to order) | ||||||
Protection Class | IP68 | |||||
The length of the cable from the split display unit to the meter is 1.5m as standard, and the special length should be proposed at the timeof order. |
Please contact us at any time if you have questions in product selection, material procurement, as well as business & technology cooperation.
Service Hotline
400-612-5080
Huizhong Instrumentation Co., Ltd. ICP:Ji ICP Bei No. 11006660-1 Company address:No.126 West Gaoxin Road, High Tech Industrial Zone, Tangshan, Hebei
Company telephone:400-612-5080 0315-3296878 3296898
Jgw Anbei No. 13024002000217